Citizens Bank Cd Rates
Scroll to the left to view the rest of the table.
Open a Certificate of Deposit (CD) with First Citizens bank and lock in a steady rate. Open your CD account online. Public Funds are not available for CD promotional rates. After you open your. Citizens Bank Deposit Account Interest Rates As of March 1, 2021. Type of Deposit Minimum Opening Deposit. Certificates of Deposit. CD - 91 days: $500: None: 3/6/20: 0.01%: 0.01%: CD - 182 days: $500: None: 3/6/20: 0.03%. You are about to leave the official website for Citizens Bank.
Savings Account
Rate Tier Minimum Deposit to Open Minimum Balance to Earn APY Interest Rate APY. Tier 1: $100: $0.25 - $24,999.99: 0.03%: 0.03%: Tier 2: $100 $25,000 - $99,999.99. $250,000 & Over. Fees May Reduce Earnings. Variable Rate Account - Rates may change after the account is opened. You must maintain a minimum daily balance of $1,000 to obtain.
Premium Money Market
Citizens Bank Cd's
Certificate of Deposits
If you’d like great rates and great choices on a Certificate of Deposit (CD), look no further. You can select from a variety of CDs depending on your needs and goals. We have term length options from 10 months to five years. You can also select regular CDs and IRA CDs. Check out current rates here.
A Unique CD Option
You can get an adjustable rate CD that breaks all the rules. Our Rule Breaker CD lets you:
- Bump up your rate once during the term
- Withdraw up to 50% with no penalty
- Add to your CD
Citizens Bank Cd Rates Pa
Talk to us about how to start a CD today! See our current rates for more information or contact us.
Citizens Bank Cd Rates In Massachusetts
Checking Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Checking | $50 | N/A | N/A | N/A |
Advantage Plus Checking | $1,000 | $1,000 | 0.01% | 0.01% |
Smart Start Checking | $50 | N/A | N/A | N/A |
Cash Back Checking | $50 | $1,000 | 0.01% | 0.01% |
Classic Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $1,000 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $1,000 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $1,000 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $1,000 | $300,000 - $499,999.99 | 0.13% | 0.13% |
Tier 5 | $1,000 | $500,000 and over | 0.15% | 0.15% |
High Yield Indexed Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $25,000 | $0.25 - $99,999.99 | 0.10% | 0.10% |
Tier 2 | $25,000 | $100,000 - $199,999.99 | 0.10% | 0.10% |
Tier 3 | $25,000 | $200,000 - $299,999.99 | 0.10% | 0.10% |
Tier 4 | $25,000 | $300,000 - $399,999.99 | 0.10% | 0.10% |
Tier 5 | $25,000 | $400,000 and over | 0.10% | 0.10% |
Savings Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Savings Tier 1 | $100 | $0.25 - $4,999.99 | 0.02% | 0.02% |
Advantage Savings Tier 2 | $100 | $5,000 and over | 0.03% | 0.03% |
Ca$h Savings Club | $10 | $0.25 | 0.02% | 0.02% |
Certificates of Deposit (CDs)
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Flexible Add-On (6-12 month terms) | $250 | 0.05% | 0.05% |
1 Year | 0.10% | ||
2 Year | $1,000 | 0.15% | |
3 Year | 0.25% | ||
4 Year | $1,000 | 0.35% |
Individual Retirement Account (IRA)
Account Type | Minimum Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Fixed Rate 6 Month | $100 | 0.05% | 0.05% |
Fixed Rate 1 Year | $100 | 0.10% | 0.10% |
Fixed Rate 2 Year | $100 | 0.15% | 0.15% |
Fixed Rate 3 Year | $100 | 0.25% | 0.25% |
Fixed Rate 4 Year | $100 | 0.35% | 0.35% |
Health Savings Account (HSA)
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $100 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $100 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $100 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $100 | $300,000 - $499,999.99 | 0.13% | 0.13% |
Tier 5 | $100 | $500,000 and over | 0.15% | 0.15% |
Fees may reduce earnings.
First Citizens Bank Cd Rates
- Rates may change at any time
- A penalty will be imposed for early withdrawal
- Rates are subject to change at maturity